ICC Men’s ODI Ranking Updated After India vs Australia 2nd ODI 2023 | India leaves behind Pakistan, Australia in Team Ranking: India has ensured that they remain unharmed in the ICC Men’s ODI Ranking ahead of the ICC World Cup 2023 after defeating Australia in the 2nd ODI in Indore. The Men in Blue will begin their World Cup 2023 campaign being the top cricketing side in the world.
ICC Men’s ODI Ranking Updated After India vs Australia 2nd ODI 2023
POS | TEAM | MATCHES | POINTS | RATING |
1 | India | 43 | 5,025 | 117 |
2 | Pakistan | 27 | 3,102 | 115 |
3 | Australia | 30 | 3,297 | 110 |
4 | South Africa | 24 | 2,551 | 106 |
5 | England | 29 | 3,057 | 105 |
6 | New Zealand | 32 | 3,254 | 102 |
7 | Bangladesh | 34 | 3,157 | 93 |
8 | Sri Lanka | 38 | 3,512 | 92 |
9 | Afghanistan | 21 | 1,687 | 80 |
10 | West Indies | 38 | 2,582 | 68 |
11 | Zimbabwe | 30 | 1,641 | 55 |
12 | Scotland | 33 | 1,662 | 50 |
13 | Ireland | 25 | 1,083 | 43 |
14 | Netherlands | 28 | 1,044 | 37 |
15 | Nepal | 42 | 1,446 | 34 |
16 | Namibia | 28 | 813 | 29 |
17 | United States | 31 | 808 | 26 |
18 | Oman | 24 | 525 | 22 |
19 | UAE | 41 | 617 | 15
|
Comments
Post a Comment